Burlington Northern Sante Fe Roster Summary
Last updated: 1 November 1997
Roster includes all BN, ATSF and BNSF units. Numbers prefixed "BN" are in
Burlington Northern paint, numbers prefixed "ATSF" are in ATSF paint,
unprefixed numbers are in BNSF paint. Renumbering plans are included;
both the block units are being moved _to_ and the _existing_ numbers are
listed.
In the case of a number block units are being moved _to_, each data entry
is in parentheses to distinguish them from existing number blocks. The
old numbers of the units are listed in the "New/Old Numbers" column.
In the case of existing units being renumbered, the planned _new_ numbers
are shown in the "New/Old Numbers" column.
BNSF will use three paint schemes:
Superfleet (Red/Silver) for intermodal power
"Executive" (Green/Cream) for coal power
"Rainbow Warrior" (Orange/Green) for general freight power
Numbers Number Model New/Old Numbers Notes
BN 20-65 46 SW15 BNSF 3400-3445
(BNSF 20-47) (28) (SLUG) (ATSF 1101-1146)
(BNSF 50-69) (20) (GP7u) (ATSF 1310-1329)
BN 70 1 SW1 BNSF 3300
ATSF 90,93,95, 5* SDFP45 BNSF same #
97,98
ATSF 100-162 60 GP60M BNSF same #
BN 162-164 3 SW12 BNSF 3500-3546
BN 171-255 46 SW12 BNSF 3500-3546
ATSF 200-250 51 SD75M BNSF 8200-8250
BN 300-324 25 SW15 BNSF 3446-3470
ATSF 325-347 23 GP60B BNSF same #
BN 375-394 20 SW10 BNSF 3600-3653
BN 427-449,574- 44 SW10 BNSF 3600-3653
585
ATSF 500-582 82 B40-8W BNSF same #
ATSF 600-699 100 C44-9W BNSF same #
BN 600-604 4 GP9B BNSF 1700-1703
BNSF 700-799 100 C44-9W
BN 801-807 6 B23-7 BNSF 4200-4206
ATSF 800-926 127 C40-8W BNSF same #
ATSF 927-951 25 C41-8W BNSF same #
BNSF 960-1123 164 C44-9W
BNSF 1124-1193 70 C44-9W
BN 1000-1004 5 MP15 BNSF 3700-3704
ATSF 1101-1109 9 SLUG BNSF 20-28
ATSF 1115-1119 5 SLUG BNSF 29-33
ATSF 1123-1129 7 SLUG BNSF 34-40
ATSF 1140-1146 7 SLUG BNSF 41-47
ATSF 1200-1201 2 MK1200G BNSF same #
(1299-1375) (77) (GP7u) (ATSF 2000-2241)
ATSF 1310-1329 19 GP7 BNSF 50-68
BN 1375-1399 25 GP15-1 BNSF 1475-1499
BN 1400-1438 16 GP10 BNSF same # stored
ATSF 1460 1 SWBLW BNSF same # remanufactured VO1000
(1475-1499) (25) (GP15-1) (BN 1375-1399)
BN 1500-1539 40 GP28M BNSF same #
ATSF 1556-1575 20 SD39 BNSF 6200-6219
BN 1590-1599 10 GP28P BNSF same #
(1600-1634) (35) (GP9) (BN 1702-1977)
(1635-1684) (49) (GP9u) (ATSF 2244-2229)
(1700-1703) (4) GP9B) (BN 600-602,604)
BN 1702-1980 32 GP9 BNSF 1600-1634 stored
F 1991 1 SD60M BNSF 9299 "Freedom" paint scheme
BN 1995 1* GP18 to be retired
ATSF 2000-2027, 49 GP7u BNSF 1299-1375
2050-2243
(2000-2059) (58) (GP20/20u) (ATSF 3000-3070, BN 2031-2063)
(2060) (1) (GP38-2B) (BN 2601)
(2065-2071) (7) (GP38-2) (ATSF 2374-2380)
BN 2031-2063 7 GP20 BNSF 2031,2048-2049,2054,2057-2059
BN 2072-2077 6 GP38 BNSF same #
BN 2078-2109 32 GP38-2 BNSF same #
BN 2110-2138 28 GP38 BNSF same #
(2126) (1) (GP38) (ATSF 2300)
(2139-2149) (11) (GP38) (ATSF 2301-2311)
BN 2150-2154 5 GP38-2 BNSF same #
BN 2155-2189 35 GP38X BNSF same #
(2190-2236) (47) (GP38) (ATSF 2312-2360)
ATSF 2244-2299 49 GP9 BNSF 1635-1685
BN 2255-2369 107 GP38-2 BNSF same #
ATSF 2300-2360 57 GP38 BNSF 2126,2139-2149,2190-2236
ATSF 2370-2380 7 GP38-2 BNSF 2065-2071
(2400-2477) (78) (GP30u) (ATSF 2700-2779)
(2500-2649) (50) (GP35u) (ATSF 2951-2949)
BN 2601 1 GP38-2B BNSF 2060
BN 2700-2739 39 GP39-2 BNSF same #
(2740-2749) (10) (GP39-2) (ATSF 3400-3409)
ATSF 2700-2785 72 GP30 BNSF 2400-2477
BN 2750-2778 29 GP39E BNSF same #
BN 2800-2834 35 GP39M BNSF same #
(2835-2953) (19) (GP39-2) (ATSF 3431-3449)
(2854-2869) (16) (GP39-2) (ATSF 3640,3669-3683)
ATSF 2800-2964 146 GP35 BNSF 2500-2649
BN 2870-2899 30 GP39M BNSF same #
BN 2900-2940 41 GP39E BNSF same #
(2941-2959) (29) (GP39-2) (ATSF 3685-3704)
BN 2960-2984 25 GP39V BNSF same #
(2985) (1) (GP39-2) (ATSF 3684)
ATSF 3000-3074 51 GP20 BNSF 2000-2053
(3000-3022) (23) (GP40M) (BN 3500-3523)
(3023-3027) (5) (GP40E) (BN 3550-3554)
(3028-3037) (10) (GP40X) (ATSF 3800-3809)
BN 3110-3162 53 GP50 BNSF same #
(3163-3207) (44) (GP40) (ATSF 3810-3854)
(3300) (1) (SW1) (BN 70)
ATSF 3400-3415, 85 GP39-2 BNSF 2740-2749,2935-2853,2854-2869,
3640,3669-3705 2941-2958,2985
(3400-3445) (46) (SW1500) (BN 20-65)
(3446-3470) (25) (SW1500) (BN 300-324)
(3500-3546) (47) (SW1500) (BN 171-255)
BN 3500-3523 23 GP40M BNSF 3000-3022
BN 3550-3555 5 GP40E BNSF 3023-3027
(3600-3653) (54) (SW1000) (BN 375-394,427-449,574-585)
(3700-3704) (5) (MP15) (BN 1000-1004)
ATSF 3800-3809 10 GP40X BNSF 3028-3037
ATSF 3810-3854 45 GP50 BNSF 3163-3207
BN 3950-3952 3 SD39 to be retired
BN 4000-4119 119 B30-7A(B) BNSF same #
ATSF 4000-4039 40 GP60 BNSF 8700-8739
(4200-4206) (7) (B23-7) (BN 801-807)
(4207-4276) (70) (B23-7) (ATSF 6350-6419)
BNSF 4700-4951 252 C44-9W on order
BN 5000-5141 140 C30-7 BNSF same #
some are C33-7 and C36-7
(5142-5209) (67) (C30-7) (ATSF 8099-8166)
ATSF 5000-5019 17 SD40 BNSF 6300-6324
ATSF 5020-5192, 178 SD40-2 BNSF 6335-6399,6700-6976 series
5200-5213
(5218-5278) (61) (SF30C) (ATSF 9508-9568)
ATSF 5250-5267 18 SDF40-2
ATSF 5325-5408 25* SD45 BNSF 6406-6457
HELM 5348,5349, 21 SD45 MPI/BLC maintained
5353,5345,5357-
5359,5361,5364-
5376
ATSF 5434-5437 4* SD45 BNSF 6406-6457
BN 5365-5394 6* U30C BNSF same #
BN 5485-5492 7* B30-7 to be retired
BN 5500-5599 99 C30-7 BNSF same #
some are C33-7 and C36-7
HELM 5501 1 SD45B BNSF 7503 MPI/BLC maintained
ATSF 5502 1* SD45B BNSF 7504
ATSF 5510-5517 7 SD45-2B BBSF 7505-7512
ATSF 5800-5868 64 SD45-2 BNSF 6458-6524
ATSF 5950-5989 10* SDF45 BNSF 6525-6535
HELM 5951,5954, 12 F45 MPI/BLC maintained
5957,5961,5964,
5966,5967,5971,
5973,5974,5977,
5984
BN 6100-6247 76 SD9 BNSF 6100-6199
(6100-6199) (100) (SD9) (BN 6100-6247)
BN 6217 1 SD9M BNSF 6100-6199
(6200-6219) (20) (SD39) (ATSF 1556-1575)
BN 6260-6270 11 SD38P BNSF same #
BN 6289-6299 11 TEBC6 BNSF same #
(6300-6302) (3) (SD40u) (ATSF 5000-5002)
BN 6303,6304 2 SD40 BNSF same #
(6305-6308) (4) (SD40u) (ATSF 5003-5006)
BN 6309 1 SD40 BNSF same #
(6310-6312) (3) (SD40u) (ATSF 5007-5007)
BN 6313 1 SD40 BNSF same #
(6314-6317) (4) (SD40u) (ATSF 5010,5012-5014)
BN 6318 1 SD40 BNSF same #
(6319-6320) (2) (SD40u) (ATSF 5016-5017)
(6322) (1) (SD40u) (ATSF 5018)
BN 6323 1 SD40 BNSF same #
(6324) (1) (SD40u) (ATSF 5019)
(6325-6327) (3) (SD40) (BN 6397-6399)
BN 6330 1 SD40C BNSF 7600
BN 6325-6385 42 SD40-2 BNSF same #
(6335-6338,6340 (26) (SD40-2) (ATSF 5020-5048)
-6347,6367,
6374-6377,6386-
6396)
ATSF 6350-6419 70 B23-7 BNSF 4207-4276
BN 6397-6399 3 SD40 BNSF 6325-6327
(6406-6457) (52) (SD45) (ATSF 5325-5437)
(6458-6524) (67) (SD45-2) (ATSF 5800-5868)
(6525-6535) (10) (F45-2) (ATSF 5950-5975)
BN 6700-6707 8 SD40-2 BNSF same #
(6708-6772) (65) (SD40-2) (ATSF 5049-5113)
BN 6773-6851 85 SD40-2 BNSF same #
(6852-6899) (48) (SD40-2) (ATSF 5123-5171)
BN 6900-6912 10 SD40-2 BNSF same #
(other units from ATSF 5020-5192,5200-5213 series will fill gaps
to form series 6700-6958 complete)
(6959-6976) (18) (SDF40-2) (ATSF 5250-5267)
BN 7000-7291 290 SD40-2 BNSF same #
some are special models
BN 7300-7309 10 SD40G BNSF same #
ATSF 7410-7449 39 B40-8 BNSF 8600-8639
(7600) (1) (SD40C) (BN 6330)
BN 7500-7502 3 SD40-2B BNSF same #
(7503-7504) (2) (SD45B) (ATSF 5501-5502)
(7505-7512) (8) (SD45B-2) (ATSF 5510-5517)
BN 7800-7940 138 SD40-2 BNSF same #
some are special models
BN 8000-8181 180 SD40-2 BNSF same #
GECX 8000,8001 2 B39-8E
ATSF 8099-8152 41 C30-7 BNSF 5142-5209
ATSF 8153-8166 14* C30-7 to be retired
(8200-8250) (50) (SD75M) (ATSF 200-250)
BNSF 8251-8275 25 SD75M
BNSF 8276-8302 26 SD75I on order
EMD 8300-8302 3 SD60
LMX 8500-8599 94 B39-8E
(8600-8639) (40) (B40-8) (ATSF 7410-7449)
(8700-8739) (40) (GP40) (ATSF 4000-4039)
OWY 9000-9099 99 SD60
BN 9200-9298 99 SD60M BNSF same #
(9299) (1) (SD60M) (F 1991)
BN 9400-9499 100 SD70MAC BNSF same #
EMD 9500-9503 4 SD60MAC BNSF same #
ATSF 9500-9569 42* SF30C BNSF 5218-5278
9504-9716 212 SD70MAC BNSF same #
BNSF 9717-9994 278 SD70MAC
* = groups to be eliminated (based on official BNSF plans and the long-standing
plan to eliminate 20-645E units).
-long term retirement plans: it is expected that all leased units will be
returned and all pre Dash 7 GEs, all non Dash-2 SD40s, all pre-645
switchers and all other oddball units will be retired as SD70MACs and
C44-9Ws arrive.
-the remaining GP9/10/18/20 and SD9 fleets are expected to be retired or
rebuilt into GP/SD28s.
-BNSF uses some 'non-standard' designations:
GP5 GP9M
TEBC6 C-C control cab slug
SW10 SW1000
SW10B SW1000B (cabless rebuild)
SW12 SW1200
SW15 SW1500
GP28M Rebuilt GP5/9/18, all new carbody
GP28P GP28M equipped as slug mother
GP38E GP38 (leased from EMD)
GP38X GP38 (upgraded when purchased)
SD38P SD35/SD38-2 rebuilt as slug mother
GP39E/M/V GP30 or GP35 rebuilt to GP39-2 specs, 16-645E engine
GP40E/M GP40 rebuilt to GP40-2 specs
SD40C Cat repowered SD40-2
SD40E SD40 (leased from EMD)
SD40G SD40 (formerly leased from GATX)
SS40-2 SD40-2SS
SD40-3 SD40-2 with microprocessors
SD42E SD40-2
SD42G SD40-2 (leased from GATX)
SD42L SD40-2 with LARS
SD42P SD40-2 equipped as slug mother
SD43E SD40-3MPR (EM2000 rebuild)
SD43L SD40-3 with LARS
Conversions/Upratings/Special Units:
C33-7 and C36-7 converted from C30-7:
C33-7:
5047 5048
5054 5055
5056 5063
5064 5067
5069 5072
5084 5087
5088 5098
5099 5101
5106 5111
5116 5118
5121 5122
5123 5125
5127 5130
5131 5132
5135 5138
5141
5567 5568
5569 5570
5574 5575
5577 5579
C36-7:
5057 5073
5085 5112
5571 5572
5576 5580
SD40-2 variants:
SS40-2 (SD40-2):
7049 7050
7051 7052
7053 (all built as model SD40-2SS)
SD40-3:
7259
SD42L:
7126-7148
7869-7872
7874-7884
7886
SD43L:
7150 7155
7159 7160
7873
SD42P:
7870