Conrail Roster Summary


Last updated: 1 November 1997

Planned NS/CSX breakup of motive power is listed under "Notes".
This should be considered to be preliminary; changes are possible.
Note that not all units are allocated to CSX/NS; presumably
the unallocated units will be transferred to the joint NS/CSX switching/
local service roads, or will be discarded.

Numbers         Number  Model           Notes

99		1	44 Ton		Shop Switcher
CRL 500-562     63      C30-7           not all operational
LMS 700-739     40      C40-8W          GE/LMS owned
740-759         20      C40-8W		to be re#6266-6285
1000-1023       4*      SLUG (MT4)
1100-1128       29      SLUG (MT6)	17 to NS
1600-1699       100     GP15-1		42 to CSX
1900-2023       117     B23-7		78 to NS/61 to CSX
2030-2040       11      B23-7R (B23-S7)	6 to NS
2800-2816       17      B23-7		see above for NS/CSX
3275-3403       126     GP40-2		73 to NS/53 to CSX
4020-4022       3       E8A
4100-4127       28	SD80MAC         all SD80MAC to CSX
4128,4129	2	SD80MAC		ex demos
4130-4159	30	SD80MAC
5000-5059       56      B36-7           
5060-5089       30      B40-8		17 to NS/13 to CSX
5500-5574	75	SD60M		44 to NS/31 to CSX
5575-5654       80      SD60I		47 to NS/33 to CSX
6000-6021       22      C39-8		all to NS
6025-6049       25      C40-8		10 to CSX
6050-6265       216     C40-8W		137 to NS
6266-6285	20	C40-8		ex 740-759
6358-6524       165     SD40-2		119 to NS
6550-6599       50      C30-7A		29 to NS/21 to CSX
6610-6619       10      C32-8		Ballast Service/6 to NS
6620-6644       25      C36-7		all to NS
6654-6666       13      SD45-2          some converted to SD40-2/5 to CSX
6700-6834       135     SD50		79 to NS/56 to CSX
6840-6867       28      SD60		16 to NS/12 to CSX
6925-6959       35      SD38		15 to CSX
6960-6999       40      SD40-2          rebuilt SD40
7600-7939       150     GP38		87 to NS/29 to CSX
8040-8281       235     GP38-2		136 to NS/70 to CSX
8646		1	SW900
9400-9424       25      SW1001		10 to CSX
9500-9620       116     SW1500		49 to CSX

* = groups to be eliminated soon

Units marked CRL are lease fleet units.