CSX Roster Summary
Last updated: 1 November 1997
Numbers Number Model Notes
1-173 172 AC4400CW
201-280 80 AC4400CW
2-5,8 5 55 ton narrow gauge ore car pushers
600-652 53 AC6000CW later units on order
700-724 25 SD70MAC
725-739 14 SD70MAC on order
TORCO 998,99 2 SD40
1014-1062 33 SWMT (SLUG)
1100-1119 20 SW1500
1130-1139 10 MP15AC
1140-1149 10 MP15
1150-1194 45 MP15AC
1200-1241 42 MP15T
1500-1524 25 GP15T
2001-2179 44* GP38
2200-2330 129 S5-1BDE (SLUG/CC)
2400-2404 5* SD20-2 (SD35m)
2411-2424 14 SD40-2
2420 1* SD35m
2450-2454 5 SD38-2
2500-2579, 186 GP38-2
2609-2716
3002,3004,3006, 4* BQ23-7B
3007
3100-3143 44 B23-7
3292,3303,3305 3* U23B
4280-4299 16 GP39
4300-4319 20 GP39-2
4600-4621 18 SD40
5500-5580 80 B30-7
5806-5925 119 B36-7
5930-5949 20 B40-8
6000-6499 344 GP40-2
6506-6857 80* GP40
6900-6947 45 GP40-2
7000-7094 94 C30-7
7500-7646 147 C40-8
7650-7917 267 C40-8W
8000-8488 387 SD40-2 rebuilt SD40
8500-8643 143 SD50
8700-8709 10 SD60
8951-8972 4* SD45-2
9000-9002 3 C44-8W considered C44-9W
9003-9052 50 C44-9W
9500-9507 8 U18B MoW service only
9550-9555 6 U23B MoW service only
9650-9664 13 GP38 MoW service only
9700-9728 29 GP40 MoW service only
* = groups to be eliminated.
Preliminary list of units to be acquired from Conrail: 12 SD60, 56 SD50,
13 B40-8, 85 C40-8W, 42 GP15-1, 49 SW1500, 5 SD45-2, 21 C30-7A, 61 B23-7,
10 C40-8, 31 SD60M, 33 SD60I, 29 GP38, 70 GP38-2, 15 SD38, 60 SD80MAC, 10
SW1001, 53 GP40-2.