National Of Mexico Roster Summary
Last updated: 19 January 1997
Numbers Number Model Notes
EA001-EA0039 35 E60C-2
1-01,1-03 2 B23-7
204 1 DL420
FCP 419-432 8 C36-7
FCP 434-463 21 C30-7
FCP 501-520 6 RSD12
FCP 522-535 5 M420TR
FCP 537-546 2 U23B
FCP 547-558 8 API620 rebuilt RSD5
FCP 561-574 9 M424
FCP 576-587 7 BX620 rebuilt RSD5
601-617 7 C628
FCP 656-666 4 M636
709-730 18 M630
801 1 SD45
CHP 901-911 9 GP38-2
CHP 1004 1 GP40
CHP 1008-1036 18 GP40-2
SBC 2104-2112 8 GP40-2
SBC 2306 1 GP18
SBC 2309-2314 6 GP40-2
3219 1 C424
5302 1 S6
5700 1 C420
5800-5889 29 G12
6700-6799 70 C30-7
7100 1 GP9
7207-7295 14 RS11
7403-7471 19 RSD12
8116 1 C424
8208-8254 25 GP38M
8255-8256 2 GP38
8300-8331 11 C628
8401-8409 4 GP40
8500-8521 18 SD40
8522-8535 8 SDP40
8538-8585 35 SD40
8600-8616 5 M630
8700-8798 76 SD40-2
8800-8859 56 SW1504
8900-8982 6 U36C a few are U36CG
9000-9044 13 U18B
9100-9129 7 U23B
9130-9180 28 B23-7
9200-9299 77 GP38-2
9301-9315 8 U36C
9317-9341 16 C36-7
9400-9427 20 GP38-2
9501-9555 18 M424
9600-9652 37 C30-7
9801-9825 24 MP15AC
9901-9909 9 GP38-2
10001-10052 35 B23-7
11001-11168 138 C30-7
12001-12011 8 B23-7
13001-13013 98 SD40-2 rebuilt SD40/45s
14000-14098 96 C30-S7
14500-14599 98 C30-S7N
15000-15033 34 C30-S7NMP
-Hundreds more units are stored out of service, many are stripped of all
parts etc.
-ex D&H PA4s #16 (wrecked) and #18 remain in storage, but they are
nothing more than the frames. DH-19 and DH-17 ar now in museums.
These 4 PAs are the last in North America.