Norfolk Southern Roster Summary
Last updated: 1 November 1997
Numbers Number Model Notes
50-59 10 SD9M
67-83 8 SW1500
101-104 1* TC10 Cat engined GP9
1002-1007 2* SW1
1329-1388 33* GP40
1580-1624 45 SD40
1625-1652 27 SD40-2
1733 1 SW1500
2105 1 SW1
2290-2347 26 SW1500
2348-2435 87 MP15
2501-2556 56 SD70
2557-2580 24 SD70 on order
2717-2822 93 GP38
2823-2878 54 GP38AC
2879 1 GP38
3170-3200 28 SD40
3201-3328 114 SD40-2
3500-3521 22 B30-7A
3522-3566 45 B32-8
3815-3820 4 B36-7
3900-3969 29* U23B
3970-4023 30* B23-7
4100-4159 56 GP38AC
4600-4605 6 GP49
4606-4641 36 GP59
5000-5256 247 GP38-2
6073-6206 133 SD40-2
6500-6525 26 SD50
6550-6700 151 SD60
7000-7002 3 GP40X
7003-7092 90 GP50
7101-7150 50 GP60
8003-8082 64 C30-7
8500-8542 37 C36-7
8550-8688 133 C39-8
8689-8763 75 C40-8
8764-8888 125 C40-9
8889-9008 120 C40-9W
9009-9128 120 C40-9W
9710-9741 32 SLUG
9819-9820 2 SLUG
9834-9855 21 SLUG
9902-9923 11 SLUG
* = groups to be eliminated
Preliminary list of units to be acquired from Conrail: 44 SD60M, 47 SD60I,
137 C40-8W, 119 SD40-2, 29 C30-7A, 6 C32-8, 25 C36-7, 22 C39-8, 79 SD50,
16 SD60, 136 GP38-2, 87 SD38, 32 B36-7, 17 B40-8, 17 MT6 Slug, 73 GP40-2,
78 B23-7, 6 B23-S7.