Long Island Railroad Roster
Last updated: 19 Jan 1997
Numbers Number Model Notes
100-107 8 SW1001
150-172 23 MP15AC
250-277 28 GP38-2
300-302 3 FL9AC Republic/ABB rebuild from FL9A
397-399 3 25 Ton GE
401 1 SL50E
400-422 23 DE30AC on order
500-509 18 DM30AC on order
605,607,609 2 HEP/CC Converted FA2
611,613-617 6 HEP/CC Converted FA1
619 1 HEP/CC Converted F9A
620-623 3 HEP/CC Converted F7A
3100 1 HEP Converted HEP/CC, originally FA2
9013-9174 162 M-1 MUs (9175-9176, retired)
9177-9240 64 M-1 MUs
9241-9476 236 M-1 MUs
9477-9620 144 M-1 MUs
9621-9770 150 M-1 MUs
9771-9944 174 M-3 MUs
-3100 may be retired, it is not needed due to the delivery of the FL9ACs.