Kansas City Southern Roster
Last updated: 8 September 1997
Includes MidSouth.
Numbers Number Model Notes
1,2,4 3 FP9A #4 not operational (?)
3 1 F9B
103 1 SW1000
104 1 SW1001
600-634 35 SD40-2
637-669 33 SD40-2
670-676 7 SD40-3
677-692 16 SD40-2
695-699 5 SD40-2
700-703 4 SD40X
704-713 9 SD50
714-759 46 SD60
MS 1001,1002, 71* GP10
1004-1012,1014-
1020,1022,1024-
1028,1030-1033,
1035-1062,1064-
1086
MS 1803-1804 2* GP18
3040-3064 25 GP40-2 ex-BN
4000-4031,4033 34 GP38-2
4078-4080 3 SLUG
4250-4257 7 SLUG
4300 1 SW1001
4301 1 SW900
4319 1 SW1500
4333-4362 43 SW1500
4363-4367 5 MP15
4500-4509 10 SD45-3
4700-4722 23 GP40-2W
4736-4799 64 GP40-2
4800-4814 14 GP40-2 on order for 1997 - VMV
MS 9001-9006 5* GP9
* = groups to be eliminated