New Construction Locomotives from Morrison Knudsen


A list of all new construction locomotive from Morrison-Knudse, MK Rail
Corp and MotivePower Industries.  

Number		Model		B/D	B/N	Notes
MBTA 1025       F40PH-2C        5/91    0990-01 
MBTA 1026       F40PH-2C        6/91    0990-02 
MBTA 1027       F40PH-2C        6/91    0990-03 
MBTA 1028       F40PH-2C        7/91    0990-04 
MBTA 1029       F40PH-2C        7/91    0990-05 
MBTA 1032       F40PH-2C        7/91    0990-08 
MBTA 1030       F40PH-2C        8/91    0990-06 
MBTA 1031       F40PH-2C        9/91    0990-07 
MBTA 1033       F40PH-2C        9/91    0990-09 
FTR 807         F40PH-2C        8/92    0691-01 
FTR 808         F40PH-2C        9/92    0691-02 
FTR 809         F40PH-2C        10/92   0691-03 
MBTA 1034       F40PH-2C        6/93    0990-10 
MBTA 1035       F40PH-2C        7/93    0990-11 
MBTA 1036       F40PH-2C        8/93    0990-12 
SDNR 2101       F40PH-2C        7/94    1193-01 
UP 1298         MK1200G         5/57    23227		comp. 7/94
UP 1299         MK1200G         9/50    10548		comp. 7/94
SP 501          MK5000C         8/94    3092-01      
SP 502          MK5000C         8/94    3092-02 
SP 503          MK5000C         8/94    3092-03 
ATSF 1200       MK1200G         4/57    23004		comp. 8/94
ATSF 1201       MK1200G         11/56   23005		comp. 9/94     
SDNR 2102       F40PH-2C        10/94   1193-02
SDNR 2103       F40PH-2C        10/94   1193-03 
SDNR 2104       F40PH-2C        11/94   1193-04 
SDNR 2105       F40PH-2C        11/94   1193-05 
MKRC 9901	MK5000C		8/95	0194-01	
MKRC 9902	MK5000C		8/95	0194-02	
MKRC 9903	MK5000C		8/95	0194-03	
PTRH 9601	MK1500D		12/50	12017		comp. 6/96
PTRH 9602	MK1500D		10/55	20707		comp. 7/97
PTRH 9903	MK1500D		12/50	13010		comp. 6/96
PTRH 9904	MK1500D		10/53	18751		comp. 6/96
PTRH 9905	MK1500D		7/51	14190		comp. 7/96
PTRH 9906	MK1500D		10/50	11838		comp. 7/96
PTRH 9907	MK1500D		3/51	12242		comp. 8/96
PTRH 9908	MK1500D		12/55	20920		comp. 8/96
PTRH 9909	MK1500D		12/55	20747		comp. 8/96
PTRH 9910	MK1500D		10/59	24302		comp. 8/96
PTRH 9911	MK1500D		6/54	19576		comp. 9/96
PTRH 9912	MK1500D		8/50	9234		comp. 9/96
PTRH 9913	MK1500D		6/53	16417		comp. 9/96
PTRH 9914	MK1500D		8/52	16758		comp. 9/96
PTRH 9915	MK1500D		11/50	13003		comp. 9/96
PTRH 9916	MK1500D		3/56	20996		comp. 10/96
PTRH 9917	MK1500D		8/50	11772		comp. 10/96
PTRH 9918	MK1500D		3/56	21008		comp. 10/96
PTRH 9919	MK1500D		11/55	20916		comp. 10/96
PTRH 9920	MK1500D		11/55	20724		comp. 10/96
PTRH 9921	MK1500D		2/56	20979		comp. 10/96
PTRH 9922	MK1500D		6/56	21822		comp. 11/96
PTRH 9923	MK1500D		5/54	19465		comp. 11/96
PTRH 9924	MK1500D		4/56	21384		comp. 11/96
HB&T 9925	MK1500D		6/52	19572		comp. 11/96
HB&T 9926	MK1500D		11/59	24311		comp. 11/96
HB&T 9927	MK1500D		6/56	21686		comp. 11/96
HB&T 9928	MK1500D		9/54	19888		comp. 11/96
HB&T 9929	MK1500D		12/56	22681		comp. 12/96
HB&T 9930	MK1500D		12/56	22695		comp. 12/96
HB&T 9931	MK1500D		12/56	22689		comp. 12/96
HB&T 9932	MK1500D		11/55	20746		comp. 12/96
MPEX 1501	MP1500D		5/97	
MPEX 1502	MP1500D		1997
MPEX 1503	MP1500D		1997
MPEX 2000	MP2000D		1997
SJRRC		F40PH-3C	1997
SJRRC		F40PH-3C	1997
SJRRC		F40PH-3C	1997

Totals: 20 F40PH-2C, 3 F40PH-3C, 4 MK1200G, 32 MK1500D, 3 MP1500D,
1 MP200D, 6 MK5000C

Note: MK1200G built on old GP7/9/18/20 type frame, retain old B/N and B/D, 
        but are new locomotives.  
Note: F40PH-2C built to modified EMD design, remanufactured parts include
        prime mover, alternator, air compressor, cooling fans, dynamic
        brake grids, traction motors and trucks.


This document created and maintained by Andrew Toppan.
Copyright © 1997, Andrew Toppan. All Rights Reserved.

Back to Motive Power Review